| Semester | Sr no | CourseCode | Course | CourseCredit |
|---|---|---|---|---|
| Sem-1 | 1 | CTMTCS SI P2 | Network Security and Forensics | 3 |
| Sem-1 | 2 | CTMTCS SI P3 | Incident Response and Threat Intelligence | 3 |
| Sem-1 | 3 | CTMTCS SI P4 | Application Security, Vulnerability Assessment and Penetration Testing | 3 |
| Sem-1 | 4 | CTMTCS SI P5 | Introduction to Forensic Science and Cyber Law | 4 |
| Sem-1 | 5 | CTMTCS SI L2 | Network Security and Forensics Laboratory | 1 |
| Sem-1 | 6 | CTMTCS SI L3 | Incident Response and Threat Intelligence Laboratory | 1 |
| Sem-1 | 7 | CTMTCS SI L4 | Application Security, Vulnerability Assessment and Penetration Testing Laboratory | 1 |
| Sem-2 | 1 | CTMTCS SII P1 | Artificial Intelligence | 3 |
| Sem-2 | 2 | CTMTCS SII P2 | Computer Forensics | 3 |
| Sem-2 | 3 | CTMTCS SII P3 | Mobile Security and Forensics | 3 |
| Sem-2 | 4 | CTMTCS SII P4 | Malware Analysis and Reverse Engineering | 3 |
| Sem-2 | 5 | CTMTCS SII P5 | Program Elective | 3 |
| Sem-2 | 6 | CTMTCS SII L1 | Artificial Intelligence Laboratory | 1 |
| Sem-2 | 7 | CTMTCS SII L2 | Computer Forensics Laboratory | 1 |
| Sem-2 | 8 | CTMTCS SII L3 | Mobile Security and Forensics Laboratory | 1 |
| Sem-2 | 9 | CTMTCS SII L4 | Malware Analysis and Reverse Engineering Laboratory | 1 |
| Sem-2 | 10 | CTMTCS SII L5 | Program Elective Laboratory | 1 |
| Sem-3 | 1 | CTMTCS SIII P1 | Major Project 1 (Continued in Next Semester) | 20 |
| Sem-4 | 1 | CTMTCS SIV P1 | Major Project 2 (Continued from Previous Semester) | 20 |
B.E./B.Tech. in Computer Engineering/Technology OR Computer Science and Engineering OR Information Technology OR Information and Communication Technology OR Electronic and Communications Engineering OR Master of Computer Applications(MCA) OR M. Sc. CSE /IT OR equivalent qualification from a recognized University with a minimum 55% (50% in case of SC/ST/PWD Candidates) at the qualifying examination.