Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | CTMSCS SI P1 | Essentials of Cyber Security and Cyber Warfare | 3 |
Sem-1 | 2 | CTMSCS SI P2 | Cyber Security Audit and Compliance | 4 |
Sem-1 | 3 | CTMSCS SI P3 | Web Application Security | 3 |
Sem-1 | 4 | CTMSCS SI P4 | Artificial Intelligence | 3 |
Sem-1 | 5 | CTMSCS SI P5 | Introduction to Forensic Science and Cyber Law | 4 |
Sem-1 | 6 | CTMSCS SI L1 | Essentials of Cyber Security and Cyber Warfare Laboratory | 1 |
Sem-1 | 7 | CTMSCS SI L2 | Web Application Security Laboratory | 1 |
Sem-1 | 8 | CTMSCS SI L3 | Artificial Intelligence Laboratory | 1 |
Sem-2 | 1 | CTMSCS SII P1 | Network Security | 3 |
Sem-2 | 2 | CTMSCS SII P2 | Malware Analysis | 3 |
Sem-2 | 3 | CTMSCS SII P3 | Mobile Security | 3 |
Sem-2 | 4 | CTMSCS SII P4 | Incident Response and Digital Forensics | 3 |
Sem-2 | 5 | CTMSCS SII P5 | Minor Project | 4 |
Sem-2 | 6 | CTMSCS SII L1 | Network Security Laboratory | 1 |
Sem-2 | 7 | CTMSCS SII L2 | Malware Analysis Laboratory | 1 |
Sem-2 | 8 | CTMSCS SII L3 | Mobile Security Laboratory | 1 |
Sem-2 | 9 | CTMSCS SII L4 | Incident Response and Digital Forensics Laboratory | 1 |
Sem-3 | 1 | CTMSCS SIII P1 | Blockchain and Cryptocurrencies | 3 |
Sem-3 | 2 | CTMSCS SIII P2 | IoT Security and Forensics | 3 |
Sem-3 | 3 | CTMSCS SIII P3 | Cloud Security and Forensics | 3 |
Sem-3 | 4 | CTMSCS SIII P4 | Program Elective 1 | 3 |
Sem-3 | 5 | CTMSCS SIII P5 | Program Elective 2 | 3 |
Sem-3 | 6 | CTMSCS SIII L1 | Blockchain and Cryptocurrencies Laboratory | 1 |
Sem-3 | 7 | CTMSCS SIII L2 | IoT Security and Forensics Laboratory | 1 |
Sem-3 | 8 | CTMSCS SIII L3 | Cloud Security and Forensics Laboratory | 1 |
Sem-3 | 9 | CTMSCS SIII L4 | Program Elective 1 Laboratory | 1 |
Sem-3 | 10 | CTMSCS SIII L5 | Program Elective 2 Laboratory | 1 |
Sem-4 | 1 | CTMSCS SIV P1 | Major Project | 20 |
B.E./B.Tech. in all Engineering/Technology Branches OR B.Sc. (Information Technology (IT)/Computer Science (CS)/Electronics) OR Bachelor of Computer Application s (BCA) OR B.Sc. Forensic Science in Cyber Forensic / Digital Forensics / Computer Forensics OR equivalent qualification from recognized University with minimum 55% (50 % in case of SC / ST / PWD Candidates) at the qualifying examination.